SIMOTICS S synchronous motor 1FK7-CT PN=3.1kW; UDC=600V M0=20Nm (100K); NN=3000rpm; naturally cooled design IMB 5 (IM V1, IM V3) Flange 1 Power connector rotatable Absolute encoder 24-bit + 12-bit multiturn with DRIVE-CLiQ interface (encoder AM24DQI) Smooth shaft, tolerance N with holding brake, degree of protection IP64
| Product | ||||||||||||||||||||||||||||
| Article Number | 1FK7084-2AF71-1CH0 | |||||||||||||||||||||||||||
| Product Description | SIMOTICS S synchronous motor 1FK7-CT PN=3.1kW; UDC=600V M0=20Nm (100K); NN=3000rpm; naturally cooled design IMB 5 (IM V1, IM V3) Flange 1 Power connector rotatable Absolute encoder 24-bit + 12-bit multiturn with DRIVE-CLiQ interface (encoder AM24DQI) Smooth shaft, tolerance N with holding brake, degree of protection IP64 | |||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | 762 | |||||||||||||||||||||||||||
| Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||
| Metal Factor | ——71 | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day(s) | |||||||||||||||||||||||||||
| Net Weight (kg) | 18,600 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | 887621224523 | |||||||||||||||||||||||||||
| Commodity Code | 85015220 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | |||||||||||||||||||||||||||
| Product Group | 9621 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 19.12.2018 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
