SIMOTICS S-1FK2 CT Servo motor M0=22 Nm; PN = 3.55 kW at nN=2000 rpm (380-480 V); PN = 2.15 kW at nN=1000 rpm (200-240 V); With holding brake; Degree of protection IP64; Cylindrical shaft D32x58 mm; Absolute encoder 22-bit + 12-bit Multi-turn (encoder AM22DQC); With DRIVE-CLiQ plug M17; Power connector size M23;
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 1FK2208-4AC10-0MB0 | |||||||||||||||||||||||||||
| Product Description | SIMOTICS S-1FK2 CT Servo motor M0=22 Nm; PN = 3.55 kW at nN=2000 rpm (380-480 V); PN = 2.15 kW at nN=1000 rpm (200-240 V); With holding brake; Degree of protection IP64; Cylindrical shaft D32x58 mm; Absolute encoder 22-bit + 12-bit Multi-turn (encoder AM22DQC); With DRIVE-CLiQ plug M17; Power connector size M23; | |||||||||||||||||||||||||||
| Product family | 1FK2 servomotors for SINAMICS S120 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | DMM / DMM | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | ——71 | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 17,300 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 250,00 x 452,00 x 267,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4042948695654 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85015220 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D32 | |||||||||||||||||||||||||||
| Product Group | 4R42 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
